TEST RESULTS

TESTING METHODS

Testing scope varies by sample and laboratory. Review each published report for the methods and results actually provided.

PUBLISHED TEST REPORTS

Browse available independent laboratory reports for selected products.

Product Batch Number Test Date Purity (%) Report
CVITACOBPC1005 Jun 26, 2026 99.22% View Report
CVITACOBPC505 Jun 26, 2026 99.42% View Report
CVITACOCAGR104 Jun 26, 2026 99.24% View Report
CVITACOCJCIPA5505 Jun 26, 2026 99.61% View Report
N/A Jan 26, 2026 99.156% View Report
CVITACOGHK10005 Jun 26, 2026 99.82% View Report
CVITACOGHK3009 Jun 26, 2026 99.93% View Report
CVITACOGLOW7005 Jun 26, 2026 99.60% View Report

UNDERSTANDING OUR RESULTS

All test results are supplied by independent third-party laboratories. CVITACO does not alter analytical data. Archived reports may retain the sample name and client or brand information supplied to the laboratory at the time of testing.

Scroll to Top