TEST RESULTS
TESTING METHODS
Testing scope varies by sample and laboratory. Review each published report for the methods and results actually provided.
PUBLISHED TEST REPORTS
Browse available independent laboratory reports for selected products.
| Product | Batch Number | Test Date | Purity (%) | Report |
|---|---|---|---|---|
| CVITACOBPC1005 | Jun 26, 2026 | 99.22% | View Report | |
| CVITACOBPC505 | Jun 26, 2026 | 99.42% | View Report | |
| CVITACOCAGR104 | Jun 26, 2026 | 99.24% | View Report | |
| CVITACOCJCIPA5505 | Jun 26, 2026 | 99.61% | View Report | |
| N/A | Jan 26, 2026 | 99.156% | View Report | |
| CVITACOGHK10005 | Jun 26, 2026 | 99.82% | View Report | |
| CVITACOGHK3009 | Jun 26, 2026 | 99.93% | View Report | |
| CVITACOGLOW7005 | Jun 26, 2026 | 99.60% | View Report | |
| CVITACOGLP3RT1005 | Jun 26, 2026 | 99.21% | View Report | |
| CVITACOGLP3RT2005 | Jun 26, 2026 | 99.95% | View Report | |
| CVITACOGLP3RT3005 | Jun 26, 2026 | 99.85% | View Report | |
| CVITACOGLP109 | Jun 26, 2026 | 99.84% | View Report | |
| CVITACOGLP2109 | Jun 26, 2026 | 99.86% | View Report | |
| CVITACOIGF11005 | Jun 26, 2026 | 99.78% | View Report | |
| CVITACOKISS01 | Jun 26, 2026 | 99.82% | View Report | |
| CVITACOKLO09 | Jun 26, 2026 | 99.70% | View Report | |
| CVITACOMOT109 | Jun 26, 2026 | 99.92% | View Report | |
| CVITACONAD50004 | Jun 26, 2026 | 99.96% | View Report | |
| CVITACOSELA509 | Jun 26, 2026 | 99.84% | View Report | |
| CVITACOSEMSEL551 | Jun 26, 2026 | 99.77% | View Report | |
| CVITACOSEM509 | Jun 26, 2026 | 99.97% | View Report | |
| CVITACOSERM01 | Jun 26, 2026 | 99.32% | View Report | |
| CVITACOTESA1005 | Jun 26, 2026 | 99.03% | View Report | |
| CVITACOTESIP8209 | Jun 26, 2026 | 99.78% | View Report | |
| CVITACOWOLV109 | Jun 26, 2026 | 99.05% | View Report | |
| N/A | Mar 13, 2026 | — | View Report | |
| N/A | Jan 26, 2026 | 99.185% | View Report | |
| N/A | Jan 26, 2026 | 99.571% | View Report | |
| ONRESSEM404 | Jan 26, 2026 | 99.879% | View Report | |
| N/A | Jan 26, 2026 | 99.141% | View Report | |
| ONYXRESMT2105 | Nov 24, 2025 | 99.603% | View Report |
UNDERSTANDING OUR RESULTS
All test results are supplied by independent third-party laboratories. CVITACO does not alter analytical data. Archived reports may retain the sample name and client or brand information supplied to the laboratory at the time of testing.
